Lowrance 00015855001 Hook Reveal 7 Fishfinder W/ 50/200Khz & C-Map Contour+ Mapping, 7" - 000-15855-001 - 149-00015855001F1
Special Order
Toronto, ON
Vancouver, BC
Special Order
Special order items are not kept in regular stock and may take additional time to process and ship.
Availability, warehouse timing, and delivery dates can vary by supplier and destination.
Please contact us if you need timing confirmed before ordering.
$949.59
Access Code Required
Enter your access code to unlock purchasing for this item.
Perfect for anglers who want all their sonar from a single transducer, the 50/200 HDI transducer features the fish-finding capability of wide-angle high CHIRP sonar and the high-resolution images of fish-holding structure from DownScan Imaging™. You won't waste time criss-crossing the lake looking for the prime areas to fish with C-MAP Contour+ charts. From finding key fishing areas, like ledges, drop-offs and ditches to navigating with precision to fish-holding areas, you will have more success on the water with high-resolution 1-foot contours on 15,000+ US lakes and 9,400+ lakes in Canada. SolarMAX™ 7-inch display50/200 HDI transducer with Lowrance® CHIRP, DownScan Imaging™ and FishReveal™Autotuning sonarDouble the sonar coverage of other fishfindersC-MAP Contour+ chart card with 1-foot contours on 15,000+ US lakes and 9,400+ lakes in CanadaSolarMAX™ DisplayGenesis Live Real-Time MappingWide range of fish-finding color palettesOptimized keypad with one-touch access to key featuresMapping options include C-MAP, Navionics® and moremicroSD card slot
| Part #: | 149-00015855001 |
| Manufacturer: | LOWRANCE |
| Manufacturer Part #: | 000-15855-001 |
| UPC: | 9420064120024 |
| Order In Multiples Of: | 1 |
| Description | w/ C-MAP Contour+ Card |
| Display | 7" |
| Transducer | 50/200kHz |
Variations
| 149-00014409001 | Lowrance 00014409001 Hook Reveal 5 Fishfinder w/ 50/200kHz & US/Canada Nav+ Mapping, 5" |
| 149-00015500001 | Lowrance 00015500001 Hook Reveal 5 Fishfinder SplitShot w/Downscan Imaging & US Inland Mapping, 5" |
| 149-00015501001 | Lowrance 00015501001 Hook Reveal 5 Fishfinder TripleShot™ w/Downscan/Sidescan Imaging & US Inland Mapping, 5" |
| 149-00015503001 | Lowrance 00015503001 Hook Reveal 5X Fishfinder SplitShot w/Downscan Imaging w/o Mapping, 5" |
| 149-00015509001 | Lowrance 00015509001 Hook Reveal 5 Fishfinder w/ 50/200kHz & US/Canada Nav+ Mapping, 5" |
| 149-00015510001 | Lowrance 00015510001 Hook Reveal 5 Fishfinder SplitShot w/Downscan Imaging & US/Canada Nav+ Mapping, 5" |
| 149-00015511001 | Lowrance 00015511001 Hook Reveal 5 Fishfinder TripleShot™ w/Downscan/Sidescan Imaging & US/Canada Nav+ Mapping, 5" |
| 149-00015512001 | Lowrance 00015512001 Hook Reveal 7 Fishfinder SplitShot w/Downscan Imaging & US Inland Mapping, 7" |
| 149-00015513001 | Lowrance 00015513001 Hook Reveal 7 Fishfinder TripleShot™ w/Downscan/Sidescan Imaging & US Inland Mapping, 7" |
| 149-00015514001 | Lowrance 00015514001 Hook Reveal 7X Fishfinder SplitShot w/Downscan Imaging w/o Mapping, 7" |
| 149-00015515001 | Lowrance 00015515001 Hook Reveal 7X Fishfinder Tripleshot™ w/Downscan/Sidescan Imaging w/o Mapping, 7" |
| 149-00015522001 | Lowrance 00015522001 Hook Reveal 7 Fishfinder w/ 50/200kHz & US/Canada Nav+ Mapping, 7" |
| 149-00015523001 | Lowrance 00015523001 Hook Reveal 7 Fishfinder SplitShot w/Downscan Imaging & US/Canada Nav+ Mapping, 7" |
| 149-00015524001 | Lowrance 00015524001 Hook Reveal 7 Fishfinder TripleShot™ w/Downscan/Sidescan Imaging & US/Canada Nav+ Mapping, 7" |
| 149-00015525001 | Lowrance 00015525001 Hook Reveal 9 Fishfinder SplitShot w/Downscan Imaging & US Inland Mapping, 9" |
| 149-00015526001 | Lowrance 00015526001 Hook Reveal 9 Fishfinder TripleShot™ w/Downscan/Sidescan Imaging & US Inland Mapping, 9" |
| 149-00015533001 | Lowrance 00015533001 Hook Reveal 9 Fishfinder w/ 50/200kHz & US/Canada Nav+ Mapping, 9" |
| 149-00015534001 | Lowrance 00015534001 Hook Reveal 9 Fishfinder SplitShot w/Downscan Imaging & US/Canada Nav+ Mapping, 9" |
| 149-00015535001 | Lowrance 00015535001 Hook Reveal 9 Fishfinder TripleShot™ w/Downscan/Sidescan Imaging & US/Canada Nav+ Mapping, 9" |
| 149-00015851001 | Lowrance 00015851001 Hook Reveal 9 Fishfinder TripleShot™ w/Downscan/Sidescan Imaging & C-MAP Contour+ Mapping, 9" |
| 149-00015852001 | Lowrance 00015852001 Hook Reveal 9 Fishfinder w/ 50/200kHz & C-MAP Contour+ Mapping, 9" |
| 149-00015853001 | Lowrance 00015853001 Hook Reveal 7 Fishfinder TripleShot™ w/Downscan/Sidescan Imaging & C-MAP Contour+ Mapping, 7" |
| 149-00015854001 | Lowrance 00015854001 Hook Reveal 5 Fishfinder SplitShot w/Downscan Imaging & C-MAP Contour+ Mapping, 7" |
| 149-00015856001 | Lowrance 00015856001 Hook Reveal 5 Fishfinder SplitShot w/Downscan Imaging & C-MAP Contour+ Mapping, 5" |
| 149-00015857001 | Lowrance 00015857001 Hook Reveal 5 Fishfinder w/ 50/200kHz & C-MAP Contour+ Mapping, 5" |


